Suspected of fraudElvan FX Limited
1Year
Basic Information
Country
UVFMarket Type
foreign exchangeEnterprise Type
BrokerageService
Forex, precious metals, indices, energies, cryptocurrencies, and more.Support Languages
EnglishDomain Registration Date
2025-04-25Business Status
Suspected of fraudCompany IntroductionWeb Analytics
Company Introduction
A comprehensive review of Elvan FX Limited : covering company background, regulatory compliance, account types, spreads and leverage levels, product range, deposit and withdrawal experience, as well as user and third-party media reviews. Personal testing over the past month has found that while small deposits and withdrawals are relatively smooth, medium and large withdrawals experience delays, additional document verification, and even suspected illegal charges such as "unfreezing fees," the investment risk is significantly higher. This article helps investors understand potential risks before trading and make prudent decisions. [The following appears unrelated to the preceding text and should likely be omitted:] Industry development and progress.

📊 Elvan FX Limited Full Review
1. Company and Entity Information
| Dimensions | Details | Risk Review |
|---|---|---|
| Company Name | Elvan FX Limited | The name is consistent with the domain name, but lacks authoritative registration proof |
| Place of registration | Rodney Bay, Gros-Islet, St. Lucia | The registration place has loose supervision and lack of transparency |
| Registration Number | 2025-00609 | Unable to verify in public databases |
| Contact Number | +230 (Mauritius), +971 (UAE) | Multiple country numbers, no unified entity |
| [email protected] / [email protected] / [email protected] | The mailboxes are not unified, and there are even template residues. | |
| Official website | elvanfx.com | The page contains residual template content, and its professionalism is questionable. |
II. Supervision and Compliance
| Dimensions | Details | Risk Review |
|---|---|---|
| Official website statement | St. Lucia Registration | No regulatory agency name or license number |
| Authoritative database | FCA, ASIC, NFA, CySEC, etc. have not detected | High risk |
| Media reviews | TraderKnows points out that its Trustpilot rating is inconsistent with reality and regulatory information is missing | Propaganda does not match facts |
| Investor Protection | No segregated accounts, no compensation mechanism | Investor rights are not protected |
3. Accounts, Leverage, Spreads, and Products
| Account Type | Minimum deposit | Leverage Cap | Average spread | Handling Fees | Suitable for people |
|---|---|---|---|---|---|
| Classic | 100 USD | 1:1000 | 1.5–2.0 points | none | Newbie, but the cost is higher |
| Premium | 200 USD | 1:2000 | 1.2–1.5 points | Low commission | Intermediate traders, high risk |
| ECN | 500 USD | 1:3000 | 0.1–0.5 points | ~7 USD / lot | High-frequency traders are extremely risky |
| Islamic | 100 USD | 1:500 | 2.0+ points | No overnight fees | Users in specific regions |
Product Range :
Foreign exchange : mainstream + some unpopular currency pairs
Precious metals : gold, silver
Index : major stock indices in the U.S., Europe, and Asia
Stock CFD : Selected US/Hong Kong Stocks
Cryptocurrency : BTC, ETH, USDT, etc.
👉Comment : The leverage is too high, the fee disclosure is not transparent, and the spread is different from the actual experience.
IV. Deposit and Withdrawal Data (September 2025–October 2025)
| date | type | Amount | channel | Arrival time | cost | Remark |
|---|---|---|---|---|---|---|
| 09/05 | Deposit | 100 USD | Visa credit cards | immediate | 0 | success |
| 09/12 | Deposit | 200 USD | Bank Wire Transfer | 48 hours | 15 USD transfer fee | Official website not disclosed |
| 09/19 | Deposit | 50 USD | USDT-TRC20 | 30 minutes | 1 USD mining fee | It is inconsistent with the "zero fee" promotion |
| 09/10 | Withdraw funds | 50 USD | Visa bank cards | 24 hours | Deduct 3 USD | Successful arrival |
| 09/17 | Withdraw funds | 150 USD | Bank Wire Transfer | 72 hours+ | Utility bills need to be paid | Severe delays |
| 09/26 | Withdraw funds | 100 USD | USDT-TRC20 | 40 minutes | none | Smooth |
| 09/29 | Withdraw funds | 300 USD | bank card | Not received | Requires a 20 USD "unfreezing fee" | Serious risk signals |
👉Summary : Small deposits and withdrawals are acceptable, but there are "illegal charges" for large withdrawals.
5. Technology and Execution
| Dimensions | Performance | Risk Review |
|---|---|---|
| platform | MT5 (undisclosed server/liquidity) | May be white label, no independent verification |
| Order delay | Average 300ms | Belongs to the normal range |
| Slippage | High-frequency and news market trends have large decline points | Increased transaction costs |
| Rejection | Requote appears | Higher risk |
| stability | Available under normal market conditions | Poor performance during high volatility |
6. User Word of Mouth and Media Feedback
Media reports : TraderKnows explicitly questioned its regulatory legitimacy and the authenticity of its ratings.
User feedback :
Some users claim that small withdrawals are possible;
More users reported withdrawal delays and customer service requests for additional documents.
There are cases where “thawing fees” are forced to be paid.
7. Summary of suspected fraud signals
| Signal category | Specific manifestations | Risk Interpretation |
|---|---|---|
| Inconsistent subject | Cross-border phone calls, cross-domain emails, and template residue | Difficulty confirming the true flow of funds |
| No regulation | No first-line regulatory license | No investor protection |
| False advertising | Trustpilot ratings don't match reality | There may be false advertising |
| Ultra-high leverage | Up to 1:3000 | Attracting high-risk funds |
| Withdrawal barriers | Delays, required documents, and thawing fees | Typical fraud routines in the industry |
| User word of mouth | Many negative cases, few positive ones | Low credibility |
8. Multi-dimensional risk assessment
| Dimensions | evaluate |
|---|---|
| Information transparency | The official website information is inconsistent and the data is incomplete |
| Regulatory compliance | No authoritative license plate |
| Fund security | Small withdrawals are feasible, but large withdrawals are extremely risky |
| Cost and Implementation | The leverage is abnormally high, and the spread is actually not low |
| User word of mouth | Media questions + many complaints |
IX. FAQ
Q1: Is Elvan FX safe?
Its license cannot be found in the mainstream regulatory database at present. It is okay to try it with small amounts, but large amounts carry high risks.
Q2: How is the deposit and withdrawal experience?
In actual tests, small and medium-sized withdrawals are faster, but large withdrawals are delayed and subject to illegal charges.
Q3: What are the spreads and leverage?
The spread is claimed to be low, but the actual spread for Classic accounts is 1.5–2 pips; the maximum leverage is 1:3000, which is extremely risky.
Q4: What does the media think of Elvan FX?
TraderKnows pointed out that its supervision and ratings are questionable and lack credibility.
10. Investor Recommendations
If you really need to experience it, only a small amount of testing is allowed;
Do not deposit large amounts of funds for a long period of time;
If you encounter a request for a thawing fee or additional documents , it is recommended to stop the transaction immediately and retain the evidence;
Give priority to formal platforms that are regulated by first-line regulators such as FCA/ASIC/NFA/CySEC .
Selected Enterprise Evaluation
2.00
Total 2 commentsGreat service! Olive helped me recover my lost item quickly and were very professional throughout the process. Highly recommend their help if you ever lose something! WhatsAppNum: +1 (559) 502-8773 Mail: olivetraderecover 5 5 A t g mail.c0m Website: https://iconicrecovery.org
Reply
I was unfortunately targeted by an online investment scam after investing more than $2M based on promised high returns. When I attempted to withdraw funds, my account was frozen, and the platform demanded additional “verification” payments—an immediate red flag I later worked with an asset-recovery professional who helped me recover a portion of the lost funds (about $450,000). While experiences and outcomes differ, I appreciated the support throughout the process. This incident highlights the importance of strong cybersecurity awareness: Email: (dorisashley71 (@) gmail. com ) or via WhatsApp at +1 .- (404) 721 56 08.) always verify platform legitimacy, conduct independent research before investing, and be cautious of platforms requiring unexpected payments for withdrawals. Staying informed is crucial to protecting your financial assets in the digital space.
Reply
~ There's nothing more ~